HVBF dedicated the 19th round to the International Women's Day

English ,

On the occasion of the International Women's Day on March 8th, the Hellenic Volleyball Federation dedicated the 19th Volleyleague Championship to Women.

Thus, the Federation, through members of its board of directors, gave one rose to all the athletes of the teams in all games of the championship.

Results - 19th round

Aris Thessaloniki - Pannaxiakos Naxos 03- (19-25, 15-25, 09-25)
Thetida Voulas - AO Thiras Santorini 0-3 (21-25, 13-25, 18-25)
Olympiacos Piraeus - AO Ilisiakos 3-0 (25-22, 25-11, 25-11)
Porfiras - Korinthos 3-1 (22-25, 25-14, 25-16, 25-17)
Aias Evosmou - Makedones Axiou 0-3 (16-25, 24-26, 16-25)
Ilioupoli - Markopoulo 1-3 (25-22, 23-25, 12-25, 22-25)

Standings

1. Olympiacos Piraeus 53p. (56-8)
2. AO Thiras Santorini 49p. (51-13)
3. Pannaxiakos Naxos 45p. (48-16)
4. Thetida Voulas 36p. (41-29)
5. Aris Thessaloniki 31p. (40-34)
6. Porfiras 25p. (32-40)
7. Aias Evosmou 23p. (32-41)
8. Markopoulo 23p. (31-43)
9. Ilisiakos 18p. (24-45)
10. Ilioupoli 17p. (23-46)
11. Makedones Axiou 13p. (19-48)
12. Korinthos 9p. (17-51)

Σχετικά Άρθρα